Date | Start | End | Description | Distance | Car Parking |
---|---|---|---|---|---|
2020-05-17 | SU 93528 47773 | SU 95717 47682 | Puttenham – Watt’s Gallery (and back) | 1.4 miles | SU 9354 4779 (car park) |
2020-05-25 | SU 95717 47682 | SU 97295 47959 | Watt’s Gallery – Sandy Lane (and back) | 1.0 miles | SU 9576 4774 (Watt’s Gallery) |
2020-05-31 | SU 97295 47959 | SU 99298 48300 | Along Sandy Lane from Ferry Lane (and back) | 1.4 miles | SU 9905 4828 (on-road) |
2020-05-07 | SU 99298 48300 | TQ 00377 48350 | From Ferry Lane to Chantries Car Park (and back) | 0.9 miles | SU 9905 4828 (on-road) |
2020-05-14 | TQ 00377 48350 | TQ 02772 48326 | From Chantries Car Park to St Martha-on-the-Hill (and back) | 1.6 miles | Chantries Car Park |
6.3 miles |
User Admin
Search This Site
Follow Me
-
Recent Posts
Recent Comments
- First Activation of 2017 – GFF-0324 « Worked All Britain « Amateur Radio « M0YMA on the web on Thames Basin Heaths SPA – Restructuring
- First Activation of 2017 – GFF-0324 « Worked All Britain « Amateur Radio « M0YMA on the web on Mytchett Place
- GxFF Award Manager « Wwff In The United Kingdom « World Wide Flora & Fauna « Amateur Radio « M0YMA on the web on GxFF Award Manager
- Happy New Year 2016 – New WAB Books « Amateur Radio « M0YMA on the web on Worked All Britain Books
- Happy New Year for 2016 – New WAB Books « Worked All Britain « Amateur Radio « M0YMA on the web on Worked All Britain Books