The GWFF Directory contains 89 references, 83 of which are currently valid. GFF-015 is within Wales!
Reference | Name | Remarks |
---|---|---|
GFF-015 | Pembrokeshire Coast National Park | – |
GWFF-001 | Allt Rhyd y Groes | – |
GWFF-002 | Allt y Benglog | – |
GWFF-003 | Berwyn NNR | – |
GWFF-004 | Cader Idris NNR | – |
GWFF-005 | Carmel NNR | – |
GWFF-006 | Carngafallt NR | – |
GWFF-007 | Ceunant Llennurch | – |
GWFF-008 | Claerwen | – |
GWFF-009 | Clwydian Range and Dee Valley AoNB | – |
GWFF-010 | Coed Cymerau | – |
GWFF-011 | Coed Dolgarrog | – |
GWFF-012 | Coed Ganllwyd | – |
GWFF-013 | Coed Gorswen | – |
GWFF-014 | Coed Llyn Mair NNR | – |
GWFF-015 | Coed Rheidol | – |
GWFF-016 | Coed Tremadog | – |
GWFF-017 | Coed y Rhygen | – |
GWFF-018 | Coedmor | – |
GWFF-019 | Coed-y-Cerrig | – |
GWFF-020 | Deleted | Duplicate of GWFF-021 |
GWFF-021 | Coedydd Aber NNR | – |
GWFF-022 | Coedydd Maentwrog | – |
GWFF-023 | Conwy NR | – |
GWFF-024 | Coombe Valley Woods | – |
GWFF-025 | Cors Bodeilio | – |
GWFF-026 | Cors Caron NNR | – |
GWFF-027 | Deleted | Duplicate of GWFF-026 |
GWFF-028 | Cors Erddreiniog | – |
GWFF-029 | Cors Geirch | – |
GWFF-030 | Cors Goch, Llanllwch | – |
GWFF-031 | Cors y Llyn | – |
GWFF-032 | Corsydd Llangloffan | – |
GWFF-033 | Deleted | Duplicate of GWFF-035 |
GWFF-034 | Deleted | Duplicate of GWFF-036 |
GWFF-035 | Craig-Cerrig-Gleisiag a Fan Frynych NNR | – |
GWFF-036 | Craig-y-Cilau NNR | – |
GWFF-037 | Crymlyn Bog and Pant y Sais | – |
GWFF-038 | Cwm Clydach NNR | – |
GWFF-039 | Cwm Glas Crafnant | – |
GWFF-040 | Cwm Idwal NNR | – |
GWFF-041 | Dan yr Ogof | – |
GWFF-042 | Dinas NR | – |
GWFF-043 | Dinefwr Park | – |
GWFF-044 | Dyfi | – |
GWFF-045 | Fenn’s, Whixall and Bettisfield Mosses NNR (partly in England) |
– |
GWFF-046 | Fiddlers Elbow | – |
GWFF-047 | Gower Coast NNR | – |
GWFF-048 | Gower Peninsula AoNB | – |
GWFF-049 | Grassholm Island | – |
GWFF-050 | Hafod Elwy Moor | – |
GWFF-051 | Hafod Garregog | – |
GWFF-052 | Isle of Anglesey AoNB | – |
GWFF-053 | Kenfig Pool and Dunes NNR | – |
GWFF-054 | Deleted | Duplicate of GWFF-053 |
GWFF-055 | Lady Park Wood | – |
GWFF-056 | Lake Vyrnwy NR | – |
GWFF-057 | Lleyn Peninsula | – |
GWFF-058 | Llyn Eiddwen | – |
GWFF-059 | Maes y Facrell | – |
GWFF-060 | Mawddach Valley NR | – |
GWFF-061 | Merthyr Mawr NNR | – |
GWFF-062 | Morfa Harlech & Morfa Dyffryn NNR | – |
GWFF-063 | Nant Irfon | – |
GWFF-064 | Deleted | Duplicate of GWFF-065 |
GWFF-065 | Newborough Warren NNR | – |
GWFF-066 | Newport Wetlands NNR | – |
GWFF-067 | Ogof Ffynnon Ddu | – |
GWFF-068 | Oxwich | – |
GWFF-069 | Pengelli Forest | – |
GWFF-070 | Penhow Woodlands NNR | – |
GWFF-071 | Dee Estuary NR (Wales section) Point Of Air NR and Gayton Sands (Parkgate) |
See GFF-076 for England |
GWFF-072 | Ramsey Island NR | – |
GWFF-073 | Brecon Beacons National Park | – |
GWFF-074 | Snowdonia National Park | – |
GWFF-075 | Rhos Llawr Cwrt | – |
GWFF-076 | Rounton Hill | – |
GWFF-077 | Skomer island NNR | – |
GWFF-078 | South Stack NR | – |
GWFF-079 | Stackpole | – |
GWFF-080 | Stanner Rocks | – |
GWFF-081 | Ty Canol | – |
GWFF-082 | Valley Wetlands NR | – |
GWFF-083 | Whiteford | – |
GWFF-084 | Y Berwyn | – |
GWFF-085 | Ynys Enlli NNR | – |
GWFF-086 | Ynyslas NNR | – |
GWFF-087 | Yr Wyddfa | – |
GWFF-088 | Flatholme Island | – |
All references are within the Wales (GW) DXCC entity.